Released 2019, September
184g, 8.9milimet thickness Android 9.0, up khổng lồ Android 11, Realme UI 2.0 64GB/128GB storage, microSDXC 3.4% 5,341,618 hits 6.3"
Bạn đang đọc: Realme 5 pro price in india
For Global market
NetworkTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 - India |
| 1, 3, 5, 7, 8, trăng tròn, 28, 38, 40, 41 - EMEA |
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
LaunchAnnounced | 2019, August 20 |
Status | Available. Released 2019, September |
BodyDimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) |
Weight | 184 g (6.49 oz) |
Build | Glass front (Gorilla Glass 3+), plastic baông xã, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Weather-sealed ports & loudspeaker |
DisplayType | IPS LCD, 450 nits (typ) |
Size | 6.3 inches, 97.4 cmét vuông (~83.6% screen-to-body toàn thân ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 3+ |
PlatformOS | Android 9.0 (Pie), upgradable khổng lồ Android 11, Realme UI 2.0 |
Chipset | Qualcomm SDM712 SnapLong 712 (10 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold và 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
MemoryCard slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
| UFS 2.1 |
Main CameraQuad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF8 MPhường, f/2.2, 13mm (ultrawide)2 MP.., f/2.4, (macro)2 MP.., f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K 960fps, gyro-EIS |
Selfie cameraSingle | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Features | HDR, panorama |
Video | 1080p 30fps |
SoundLoudspeaker | Yes |
3.5milimet jack | Yes |
CommsWLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DPhường, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FeaturesSensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BatteryType | Li-Po 4035 mAh, non-removable |
Charging | Fast charging 20W, một nửa in 30 min (advertised)VOOC 3.0 |
MiscColors | Crystal Green, Crystal Blue, Chroma White |
Models | RMX1971 |
Price | £ 174.96 / € 429.00 / ₹ 14,999 |
TestsPerformance | AnTuTu: 182765 (v7)GeekBench: 6106 (v4.4)GFXBench: 12fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1875:1 (nominal) |
Camera | Pholớn / Video |
Loudspeaker | Voice 66dB / Noise 72dB / Ring 85dB |
Audio quality | Noise -93.3dB / Crosstalk -92.0dB |
Battery life | Endurance rating 100h
Xem thêm: Avast Secureline Vpn License File + Free Activation Key Code Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing These are the best offers from our affiliate partners. We may get a commission from qualifying sales. 128GB 4GB RAM | C$ 519.00 | £ 174.96 | 128GB 8GB RAM | C$ 745.00 | £ 219.00 | 64GB 4GB RAM | ₹ 14,999 | | rKf12 Aug 2021have sầu been using this phone for 1.5 yrs now...display is good....camera is good.....4g is fast...boot time n ứng dụng launch fast....sound is loud...battery lasts for 24 khổng lồ 30 hrs...perhaps only lesser on battery!! PratipKAe10 Aug 2021Definitely it's a very good device..i am personally using it và Realme has never made me regret my decision..sure you can buy this device but as you can see this device has become a bit old but one thing i can say old is gold haa haa..this dev...
|